| Total Trades | 20 | Longs Won | 5 of 13 |
|---|---|---|---|
| Win % | 60.00% (12.00 of 20.00) | Shorts Won | 7 of 7 |
| Loss % | 40.00% (8.00 of 20.00) | Best Trade | 19.72 USD (2026-08-25) |
| Lots | 0.45 | Worst Trade | -84.69 USD (2026-09-01) |
| Commissions | 0.00 USD | Average Win | 11.86 USD |
| Swap | 0.00 USD | Average Loss | -23.22 USD |
| Balance | 436.95 USD | Broker | |
|---|---|---|---|
| Deposits | 600.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -19.61 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|